The following is a list of Approved Suppliers covered by the TravelManagers Customer Fund. For more information and full terms and conditions, please visit our TravelManagers Customer Fund page here.
Partner Suppliers Currently Covered Against Insolvency – Trading Name | ABN | |
50 Degrees North Pty Ltd and Nord Journeys | 86 143 495 318 | |
AAT Kings Tours Pty Ltd | 97 079 722 464 | |
Abercrombie & Kent (Australia) Pty Ltd | 55 005 422 999 | |
Adventure World Travel Pty Ltd | 69 122 505 631 | |
Air Canada | 29 094 769 561 | |
Air New Zealand Ltd | 70 000 312 685 | |
All Nippon Airways Co. Ltd | 78 326 005 492 | |
Anything Else Travel Pty Ltd (trading as Room-Res.com) | 72 001 444 275 | |
Aurora Expeditions Pty Ltd | 65 002 925 313 | |
Australia New Zealand Central Reservations Office Pty Limited trading as ANZCRO | 16 073 214 490 | |
Australia New Zealand Central Reservations Office Pty Limited trading as Kirra Tours | 16 073 214 490 | |
Australian Pacific Touring Pty Ltd | 44 004 684 619 | |
Avis Australia | 15 000 165 855 | |
British Airways PLC trading as British Airways | 74 725 650 354 | |
Budget Rent a Car Australia Pty Ltd | 89 007 348 021 | |
Bunnik Travel Pty Ltd trading as Bunnik Tours | 38 077 203 466 | |
Carnival PLC trading as Carnival Australia | 23 107 998 443 | |
Carnival PLC trading as Cunard Line | 23 107 998 443 | |
Carnival PLC trading as Holland America Line | 23 107 998 443 | |
Carnival PLC trading as P & O Cruises | 23 107 998 443 | |
Carnival PLC trading as Princess Cruises | 23 107 998 443 | |
Carnival PLC trading as Seabourn Cruise Line | 23 107 998 443 | |
Chimu Adventures Pty Ltd | 65 110 269 380 | |
China Travel Services (Australia) Pty Ltd | 76 003 003 905 | |
Circuit Travel Pty Ltd – authorised to trade as The Globus Family of Brands (which includes the authorisation to trade as Globus, Cosmos, Monograms and Avalon Waterways) | 12 001 268 257 | |
Club Mediterranee (Australia) Pty Ltd | 73 001 302 012 | |
Collette Pty Ltd | 32 600 161 671 | |
Contiki Holidays (Australia) Pty Ltd | 18 002 525 340 | |
Coral Expeditions (trading as Coral Princess Cruises (NQ) Pty Ltd) | 51 010 809 417 | |
Crooked Compass Pty Ltd | 91 608 054 646 | |
DAH Holdings Pty Limited trading as DriveAway Holidays | 67 107 041 912 | |
Delta Air Lines Inc | 12 003 954 612 | |
Emirates Airlines | 81 073 569 696 | |
Entire Travel Group Pty Ltd trading as Barge Travel Connection, Canada & Alaska Travel Connection, CIT Italy Travel Connection, French Travel Connection, Maldives Travel Connection, New Caledonia Travel Connection, Spain & Portugal Travel Connection, Switzerland Travel Connection, Tahiti Travel Connection | 60 625 410 755 | |
Etihad Airways | 40 123 078 688 | |
Experience Australia Travel Group (trading as Journey Beyond) for brands – Journey Beyond Rail Expeditions, Rottnest Express, Cruise Whitsundays, Eureka Skydeck, Darwin Harbour Cruises, Sal Silos Nangaloo Reef, Horizontal Seaplane Adventures, Outback Spirit Tours | 56 614 713 003 | |
Explore Worldwide Australia Pty Ltd | 52 665 224 671 | |
G Adventures Pty Ltd | 44 122 417 298 | |
Go Travelling Pty Ltd, trading as On the Go Tours | 11 108 386 741 | |
Grand Pacific Tours Pty Ltd | 95 072 657 624 | |
Great Canadian Railtour Company Ltd trading as Rocky Mountaineer | 70 615 657 228 | |
Hertz Australia Pty Ltd | 31 004 407 087 | |
Hurtigruten Australia Pty Ltd (trading as Hurtigruten and HX Expeditions)
|
76 635 040 032
|
|
InsideAsia Tours Ltd trading as InsideJapanTours | 41 611 640 227 | |
Insight Vacations Pty Limited | 36 002 640 057 | |
International Rail Australasia Pty Ltd | 94 116 403 635 | |
Intrepid Travel Pty Ltd | 35 007 172 456 | |
Intrepid Travel Pty Ltd trading as Urban Adventures | 35 007 172 456 | |
Japan Airlines Co. Ltd | 99 000 564 358 | |
Kuoni Global Travel Services | N/A | |
Luxury Escapes Travel Pty Ltd trading as Luxury Escapes Holidays | 16 150 650 927 | |
Malaysia Airlines | 19 796 498 145 | |
Mozio trading as International Transfer | N/A | |
MSC Cruises (Australia) Pt Limited | 55 003 526 725 | |
NCL Australia Pty Ltd trading as Norwegian Cruise Line | 80 607 578 781 | |
NCL Australia Pty Ltd trading as Oceania Cruises | 80 607 578 781 | |
NCL Australia Pty Ltd trading as Regent Seven Seas | 80 607 578 781 | |
Ollami, partner of The Walshe Group Pty Ltd | 66 054 651 124 | |
Qantas Airways Limited | 16 009 661 901 | |
Qatar Airways | 18 105 742 916 | |
Rail Europe | 84 081 473 172 | |
RCL Cruises Limited trading as Celebrity Cruises, Royal Caribbean Cruises, Royal Caribbean International | 54 150 263 086 | |
Scenic Tours Pty Ltd | 85 002 715 602 | |
Scenic Tours Pty Ltd trading as Evergreen Tours and Emerald Cruises | 85 002 715 602 | |
Silversea Cruises Australia Pty Ltd | 21 108 807 101 | |
Singapore Airlines | 52 001 056 195 | |
Southern Cross Safaris Australia Pty Ltd trading as Bench Africa | 83 126 019 538 | |
Specialist Holidays Pty Limited trading as Hoot Holidays | 60 665 288 399 | |
SP Cruises OpCo Limited (trading as Azamara Cruises) | 32 134 691 580 | |
Stuba Pacific Pty Ltd | 57 626 831 061 | |
Sundowners Overland Pty Ltd includiing Vodkatrain | 11 005 066 348 | |
Sunlover Holidays Pty Ltd | 24 113 463 415 | |
Tauck Pty Ltd | 13 634 919 609 | |
Top Deck Tours Pty Ltd | 30 107 934 841 | |
Top Deck Tours Pty Ltd trading as Back-Roads Touring Company | 30 107 934 841 | |
Total Holiday Options Pty Ltd | 28 143 805 234 | |
Trafalgar Tours (Aust.) Pty Ltd | 73 000 717 715 | |
Travel Sapphire | TBA | |
Travel the World Pty Ltd – Chiva Som, Windstar Cruises Australia. Partners with Aqua Expeditions, Compagnie du Ponant (bookings made through TTW only), GSA for Virgin Cruise Intermediate Limited (Virgin Voyages) | 69 001 429 250 | |
Travelcube Pacific Pty Ltd trading as Bedsonline | 52 099 122 577 | |
Travelmarvel Australia Pty Ltd | 40 070 142 246 | |
Turkish Airlines | 46 003 542 069 | |
United Airlines Inc | 86 879 265 547 | |
Uniworld River Cruises (Australia) Pty Ltd | 31 149 428 348 | |
Vietnam Travel & Cruise | N/A | |
Viking River Cruises Australia Pty Ltd (including Viking Ocean Cruises) | 81 131 274 372 | |
Virgin Australia Airlines Pty Ltd | 36 090 670 965 | |
Viva Holidays Pty Ltd | 78 634 662 294 | |
Viva Holidays Pty Ltd trading as Cruiseco | 78 634 662 294 | |
Wendy Wu Tours Pty Limited | 87 082 688 202 | |
Wide Eyed Tours | N/A | |
Wild Earth Travel | N/A | |
Wildlife Safari (Australia) Pty Ltd | 89 053 908 964 | |
Yankee Leisure Holdings trading as Railbookers Group | N/A |
Read more about our financial risk mitigation practices. Our multi-layered approach means that your money is in safe hands.
Find out more and read the full terms and conditions of the TravelManagers Customer Fund.
Our network of personal travel managers across Australia has an average of 20 years' travel industry experience. Find one near you here.
Read more about our financial risk mitigation practices. Our multi-layered approach means that your money is in safe hands.
Find out more and read the full terms and conditions of the TravelManagers Customer Fund.
Our network of personal travel managers across Australia has an average of 20 years' travel industry experience. Find one near you here.